CYSIV01
CYTECH
Availability: | |
---|---|
Product Description
The company has passed the CQC/TUVISAA/INMERTRO/-VDE/CEIAS4777/NOM/CECISEC/PEA/MEA and other international anddomestic authoritative certification and testing.
The featured high DC to AC energy efficiency (up to 97.7%) guarantees low conversion loss and effectively saves energy for users. As a result, the feature reduces energy wastes and ensures optimal system operation.
Brand Name | Invt |
Model Number | BD 3-6kW-RL1 |
Input Voltage | 550V |
Output Voltage | 230V |
Output Current | 13A-26A |
Output Frequency | 50Hz/60Hz |
Size | 550*515*200mm |
Certificate | TUV /CE |
Warranty | 5 years |
Weight | 25kg |
Product name | grid tie solar power system inverter |
Color | White |
Communication | standard:RS485/CAN /DRM optional:WIFI/4G |
Display | LCD |
Operating temperature range | -25℃~+60℃ |
The following accessories are available for optional ordering.
Item | Technical parameter | Picture |
EMS | 19 inch environment monitoring unit 1U; DC48V, support RS232,RS485, SNMP,TCP/IP communication protocol. 1× smoke sensor, 1× water sensor, 1× temperature sensor, 1× door sensor.
Environmental monitoring system is a comprehensive network of devices and technologies designed to track and assess various aspects of the environment. This system plays a crucial role in gathering data to understand environmental conditions, detect changes, and manage natural resources. | |
Fire Extinguisher | Hot aerosol fire extinguishing device is a new, efficient and environment-friendly fire fighting product with Vanguard International Semiconductor Corporation level, which is the first in China. It is a high-tech green fire protection product that benefits humanity, born under the background of the International Montreal Agreement and China's increased awareness of environmental protection. It is an ideal substitute for halon fire extinguishing devices and is suitable for relatively enclosed spaces such as distribution cabinets.
Electric or hot start: Hot start temperature ≥170℃; Electric start temperature ≥700mA. | |
Wiring type PDU | AC input:63A/2P*2 with interlock; AC/SPD:30-60KA/2P*1; AC output:63A/1P*1,32A/1P*1,16A/1P*3,3 holes Maintenance socket*1 | |
Integrated PDU | Can be customized according to customer requirements. | |
Rectifier | AC220V/110V transfer to DC48V, Connect the battery as a backup power,also can be customized according to customer requirements. | |
ODF | Optic Distribution Frame (ODF) is a critical component in a fiber optic network infrastructure. It serves as a centralized point for the termination, organization, and distribution of fiber optic cables. The primary purpose of a distribution frame is to facilitate efficient and organized connectivity, making it easier to manage, troubleshoot, and expand the network.
Function: 1)Termination Point; 2)Organization and Management; 3)Splicing Trays; 4)Labeling and Documentation; 5)Security and Protection; 6)Scalability;
Can be customized according to customer requirements. | |
Backup battery | Can be lithium battery or lead acid battery. |
More Options
More Options for Commercial Energy Storage Inverter
Model | CYSIV02 | CYSIV03 | CYSIV04 | CYSIV05 | CYSIV06 | CYSIV07 |
Input(Pv) | ||||||
Max. PV Input Power | 4.6kW | 6kW | 7kW | |||
Max. PVInput Voltage | 550V | |||||
MPP Voltage Range | 125V~ 500V | |||||
Max. PV Input Current | 12A | |||||
Number of MPP Trackers/String per MPPT | 2/1 | |||||
Output (AC) | ||||||
Max. Output Current | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
Rated Power | 3kVA | 3.6kVA | 4kVA | 4.6kVA | 5kVA | 6kVA |
Rated Voltage | 230V,L +N+PE | |||||
Operating Voltage Range | 176V~ 270V | |||||
Frequency | 50Hz / 60Hz | |||||
Power Factor | 0.8 lagging-0.8 leading | |||||
THDi | <3% | |||||
Output (EPS) | ||||||
Rated Power | 3kVA | 3.6kVA | 4kVA | 4.6kVA | 5kVA | 6kVA |
Rated Voltage | 230Vac | |||||
Rated Current | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
Rated Frequency | 50Hz/ 60Hz | |||||
Automatic Switch Time | <20ms | |||||
Overload Capability | 110%, 30s/ 120%, 10s/ 150%, 0.02s | |||||
THDU | <2% | |||||
Battery | ||||||
Battery Voltage Range | 40V~ 58V | |||||
Max. Charging Voltage | 58V | |||||
Charge / Discharge Current | 95A/ 62.2A | 95A/ 75A | 95A/83.3A | 95A/ 95.8A | 95A/ 104.2A | 95 A/ 110A |
Battery Type | Lithium/ Lead-acid | |||||
Communication | CAN / RS485 | |||||
Efficiency | ||||||
Max. DC Efficiency | 97.60% | |||||
European Eficiency | 97.00% | |||||
MPPT Eficiency | 99.90% | |||||
Battery Charge / Discharge Eficincny | 95.00% | |||||
Communication | ||||||
Display | LCD | |||||
Communication | standard: RS485/ CAN/ DRM optional: WIFI/ 4G | |||||
Standard Compliance | ||||||
Certificates | CE, TUV, SAA, NRS | |||||
General Data | ||||||
Dimensions (WxHxD) | 550x515x 200 mm | |||||
Weight | 25kg | |||||
Operation Temperature | -25℃~+60℃ | |||||
Cooling Method | Natural Cooling | |||||
Protection Degree | IP65 | |||||
Noise Emission | <35dB | |||||
Max. Operating Altitude | 2000m | |||||
Relative Humidity | 0~ 95% (non-condensing) | |||||
Topology | Transformerless | |||||
Standby Power Comsuption | < 3W |
FAQ
Q:What is special about lithium batteries?
A: With high energy density, it has reached 460-600Wh/kg, which is about 6-7 times that of lead-acid batteries. Long service life, life span can reach more than 6 years. Light weight, the weight is about 1/5-6 of the lead-acid product under the same volume.
Q:What is a lithium battery used for?
A:Lithium battery use for power and energy storage. Like emergency power backup or UPS. Dependable electric and recreational vehicle power, golf cart,reliable and light-weight marine,solar power storage, surveillance or alarm systems in remote locations.
Q:What is the difference between a lithium battery and a lithium-ion battery?
A:It mostly comes down to the fact that lithium-ion batteries are rechargeable while lithium batteries are single-use. Lithium battery have a higher energy density than lithium ion batteries.
Q:Are your batteries safe?
A:Our batteries are safe. All Cytech batteries use the safest and most stable components, including a LiFePO4 cathode and a built-in Battery Management System (BMS).The BMS protects the cells against excessively high or low voltages, high currents, short circuits, and excessive heat or cold. These are the most common causes of battery failures, and we have taken every precaution to mitigate these risks in all of our batteries.
Q:What is an advantages of lithium batteries?
A:Compared to lead-acid and other lithium batteries, lithium iron phosphate batteries offer significant advantages, including improved discharge and charge efficiency, longer life span and the ability to deep cycle while maintaining power LifePO4 batteries often come with a higher price tag, but a much better cost over the life of the product. No maintenance and super long life make them a worthwhile investment and a smart long-term solution.
Q:How do I choose the correct lithium deep cycle battery for my application?
In most standard 12, 24, or 48 volt systems the best choice of lithium battery is LiFePO4 (Lithium Iron Phosphate). The voltage of this type of battery is very similar to an AGM and will work great with readily available system components for your RV, boat, or off-grid power system.