| Availability: | |
|---|---|
Product Description
The 40KW liquid cooling for battery energy storage system is engineered for large battery container deployments requiring high thermal load capacity.
It combines refrigeration, coolant circulation, and intelligent control to deliver reliable BESS liquid cooling performance.
With 40KW cooling capacity, the unit supports demanding battery energy storage system cooling requirements.
The plate heat exchanger ensures efficient liquid cooling for battery energy storage systems.
The coolant circulation system provides stable heat transfer across large battery packs.
Name | 40KW Liquid Cooling |
Model | CY-ESSC40 |
Rated Voltage (V) | 380VAC±15﹪ |
Rated frequency(Hz) | 50±2﹪ |
Cooling capacity (KW) | 40.0 |
Heating load(KW) | 6.5 |
Rated power(KW) W15/L35 | 20 |
Rated current(A)W15/L35 | 30 |
Refrigerant | R410A/4.5KG |
Circulating water volume | 250L/min |
Coolant | 50% ethylene glycol aqueous solution |
Working Ambient Temperature | -30℃ ~+45℃ |
| Water inlet and outlet method | Bottom inlet and outlet water |
| IP grade | IP20 |
| Weight | 420Kg |
| Overall dimensions(W*D*H) | 980mm*617mm*2400mm |
| Operating voltage range: | 380VAC±15%,50/60HZ |
| Operating ambient temperature range: | -30℃ ~+45℃ |
| Operating relative humidity range: | 5%~+95% |
| Working altitude: | 0M~4000M ( Performance decreases by 3% for every 1000m increase at an altitude of 1000m~4000m) |
The liquid cooling consists of a refrigeration system and a coolant circulation system, and the system principle is shown in the figure:


Application
Provides reliable liquid cooling for battery energy storage system containers.
Suitable for utility-scale BESS cooling solutions.
Ensures stable operation of solar and wind energy storage systems.
Supports high-capacity battery storage cooling infrastructure.
Options
Model | Voltage | Cooling capacity (KW) | Heating Load (W) | Weight (KG) | Overall dimensions (W*D*H) |
CY-ESSC5( Horizontal plug-in) | 220VAC±15﹪ | 5 | 2.5 | 80 | 700mm*900mm*250mm |
CY-ESSC5 (Vertical plug-in) | 220VAC±15﹪ | 5 | 2.0 | 90 | 1105mm*266mm*800mm |
CY-ESSC8 (Vertical plug-in) | 380VAC±15﹪ | 8 | 2.0 | 110 | 1200mm*266mm*1040mm |
CY-ESSC15 (Floor stand) | 380VAC±15﹪ | 15 | 10.0 | 260 | 980mm*617mm*2400mm |
CY-ESSC20 (Floor stand) | 380VAC±15﹪ | 20 | 10.0 | 400 | 980mm*617mm*2400mm |
| CY-ESSC40 (Floor stand) | 380VAC±15﹪ | 40 | 6.5 | 420 | 980mm*617mm*2400mm |
Advantages&Why?
The system is engineered to deliver stable liquid cooling for battery energy storage systems.
40KW cooling capacity supports high-density battery installations.
Advanced controller ensures optimized battery thermal management.
Efficient refrigerant system combined with stable coolant circulation.
Designed for long-term energy storage system cooling reliability.

Our engineering team can recommend the right model based on:
Cabinet size
Heat load
Installation method
Environment
Voltage requirements
Contact us for datasheets, drawings, pricing, or OEM/ODM solutions.
Product Category