AC105-2/A05NA1E
Cytech
Availability: | |
---|---|
Product Description
Outdoor electrical enclosure air conditioner or electrical cabinet air conditioner is actively cooling by compressor ,it will remove the heat inside the cabinet to outside. It also can keep the dust and heat outside the cabinet,avoiding problems from using fan. The temperature inside the cabinet can be maintained at an ideal temperature for electrical components which effectively guarantee the stability of the electronic equipment and improves the reliability of the whole system.
Name | Electrical enclosure air conditioner |
---|---|
Model | AC105-2/A05NA1E |
Main power supply | 1~220VAC±15% 60Hz 1 phase |
Cooling capacity(Rated) | 500W@L35/L35 |
Power consumption(Rated) | 280W@L35/L35 |
Heating capacity(optional) | 500W |
Air flow | 120m3/h |
Cooling current (rated/Max.) | 1.4A/2.5A |
Work temp. range | -40℃~+55℃ |
Noise | 60dB(A) |
IP Grade | IP55,NEMA 4,NEMA 4X |
Net Weight | 25KG |
Refrigerant | R134a |
Note:@L35/L35 is Internal temperature 35℃, ambient temperature 35℃
Electrical enclosure air conditioner cooling princple : the high-pressure refrigerant liquid in the system enters the evaporator and evaporates to absorb heat of the air in the cabinet, so the air is cooled, and the refrigerant that evaporates into gas in the evaporator is inhaled by the compressor and compressed into the high-pressure and high-temperature refrigerant gas, which enters the condenser and cooled to refrigerant liquid, and then re-enters the evaporator to cool the indoor air, and circulates accordingly.
◆Electrical enclosure air conditioner also can keep the dust and heat outside the cabinet,avoiding problems from using fan;
◆The temperature inside the cabinet can be maintained at an ideal temperature for electrical components which effectively guarantee the stability of the electronic equipment and improves the reliability of the whole system;
◆Compact structure ,reasonable design and easy maintenance;
◆Digital temperature controller and high precision of temperature control;
◆The Electrical enclosure air conditioner heating function and the hydrogen function is optional;
◆Remote measuring, remote communication, remote control, which can realize multiple automatic protection and comprehensive self-testing function;
◆Dry contact alarm output,NO/NC optional;
◆LED display, all the settings can changed at the field
◆Multiple self-protection design & visible monitoring interface, RS485 communication port (MODBUS-RTU);
◆Electrical enclosure air conditioner fits for harsh condition (T3), R134a refrigerant.
Electrical enclosure air conditioner cooling capacity ranges from 300w to 5000w
Voltage range :AC220V 50HZ,AC220V 60HZ,60HZ , AC110V60HZ ,DC48V
Electrical enclosure air conditioner is widely used for outdoor telecom cabinets ,battery cabinets,elecric cabinets and industry control cabinets etc.
Remote monitoring system supported, communication protocol is RS485
Name | Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
---|---|---|---|---|---|---|---|---|---|---|
Electrical enclosure air conditioner | CYAC103-2 | 220VAC 50Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 |
Electrical enclosure air conditioner | CYAC104-2 | 220VAC 50Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 |
Electrical enclosure air conditioner | CYAC105-2 | 220VAC 50Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 |
Electrical enclosure air conditioner | CYAC110-2 | 220VAC 50Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 |
Electrical enclosure air conditioner | CYAC112-2 | 220VAC 50Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 |
Electrical enclosure air conditioner | CYAC113-2 | 220VAC 50Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 |
Electrical enclosure air conditioner | CYAC115-2 | 220VAC 50Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 |
Electrical enclosure air conditioner | CYAC120-2 | 220VAC 50Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 |
Electrical enclosure air conditioner | CYAC125-2 | 220VAC 50Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 |
Electrical enclosure air conditioner | CYAC130-2 | 220VAC 50Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 |
Electrical enclosure air conditioner | CYAC135-2 | 220VAC 50Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 |
Electrical enclosure air conditioner | CYAC150-2 | 220VAC 50Hz | 5000 | 17000 | 2000 | IP55,NEMA 4, NEMA 4X | 2000 | 2300 | R134a | 63 |
Name | Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
---|---|---|---|---|---|---|---|---|---|---|
Electrical enclosure air conditioner | CYAC103-2 | 220VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 |
Electrical enclosure air conditioner | CYAC104-2 | 220VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 |
Electrical enclosure air conditioner | CYAC105-2 | 220VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 |
Electrical enclosure air conditioner | CYAC110-2 | 220VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 |
Electrical enclosure air conditioner | CYAC112-2 | 220VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 |
Electrical enclosure air conditioner | CYAC113-2 | 220VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 |
Electrical enclosure air conditioner | CYAC115-2 | 220VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 |
Electrical enclosure air conditioner | CYAC120-2 | 220VAC 60Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 |
Electrical enclosure air conditioner | CYAC125-2 | 220VAC 60Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 |
Electrical enclosure air conditioner | CYAC130-2 | 220VAC 60Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 |
Electrical enclosure air conditioner | CYAC135-2 | 220VAC 60Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 |
Name | Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
---|---|---|---|---|---|---|---|---|---|---|
Electrical enclosure air conditioner | CYAC103-2 | 110VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 |
Electrical enclosure air conditioner | CYAC104-2 | 110VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 |
Electrical enclosure air conditioner | CYAC105-2 | 110VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 |
Electrical enclosure air conditioner | CYAC110-2 | 110VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 |
Electrical enclosure air conditioner | CYAC112-2 | 110VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 |
Electrical enclosure air conditioner | CYAC113-2 | 110VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 |
Electrical enclosure air conditioner | CYAC115-2 | 110VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 |
Name | Specification |
---|---|
Air conditioner | AC220V 50HZ,AC220V 60HZ,AC110V 60HZ or DC48V, cooling capacity from 300W-5000W. |
Heat exchanger | DC48V,40W/K-200W/K |
Combined air conditioner & heat exchanger | AC220V 50HZ and DC48V 1500W&80W/K |
TEC | DC48V, 200W-1200W |
Fan | AC220V 50HZ,AC220V 60HZ,AC110V 60HZ or DC48V |
Proper electrical cabinet air conditioning is crucial for maintaining optimal operating conditions inside electrical enclosures. Overheating can lead to equipment failure, reduced lifespan, and costly downtime. Selecting the right electrical enclosure air conditioner requires a thorough understanding of key factors:
Different electrical components have specific temperature thresholds. Ensure the electrical cabinet AC unit maintains a stable internal temperature within the acceptable range.
Evaluate the total heat dissipation of the enclosed components. A higher heat load requires a more powerful electrical cabinet air conditioning unit to prevent overheating.
Outdoor electrical enclosure air conditioning units must withstand extreme ambient temperatures. Choose an air conditioner rated for the highest temperatures in your location.
If the unit is installed in a noise-sensitive environment, opt for a low-noise electrical cabinet AC unit to minimize disturbances.
Anticipate future upgrades. Selecting an electrical enclosure air conditioner with a higher cooling capacity ensures it remains effective as additional heat-generating components are added.
By carefully considering these factors, you can choose a cabinet climate control system tailored to your equipment’s needs and environmental conditions.
Compliance with industry standards ensures safety and reliability. Key regulatory references include:
GB 4208 – Enclosure Protection Class
GB 4706.1 – Safety of Household and Similar Electrical Appliances
GB 9237-2001 – Mechanical Refrigerating Systems Used for Cooling and Heating - Safety Requirements
GB/T 17626.8 – Electromagnetic Compatibility - Power Frequency Magnetic Field Immunity Test
Fault State | Possible Causes | Solutions |
---|---|---|
The cabinet temperature is too high, but the air conditioner is not working. | 1) Power failure or no power. 2) Cooling set temperature is higher than cabinet temperature. 3) System fault. | 1) Check power supply and circuit. 2) Adjust cooling temperature. 3) Contact professional maintenance. |
The air conditioner is running but cooling is ineffective. | 1) Cooling capacity does not match heat load. 2) Ambient temperature is too high. 3) System fault. | 1) Upgrade or add another unit. 2) Ensure operation within specified conditions. 3) Contact professional maintenance. |
The air conditioner stops suddenly, but the electrical system is normal. | 1) Cabinet temperature has reached the cooling set temperature. 2) Other system faults. | 1) Adjust temperature settings. 2) Contact professional maintenance. |
The standard warranty period is 12 months from operation start or a maximum of 18 months from delivery, depending on the agreement.
During the warranty period, faults caused by product quality issues will be repaired for free. However, the following cases are not covered:
Warranty period has expired.
The product label is missing or unidentifiable.
Damage due to improper installation, maintenance, or operation.
Failures caused by external equipment or software.
Unauthorized modifications or repairs.
Damage caused by force majeure events such as fire, earthquakes, or floods.
Selecting a high-quality outdoor electrical enclosure air conditioning unit and ensuring proper maintenance will extend the lifespan of your electrical equipment and improve operational efficiency.