AC110-2/A10NA1E
Cytech
Availability: | |
---|---|
Product Description
Outdoor cabinet air conditioner is actively cooling by compressor ,it will remove the heat inside the cabinet to outside. It also can keep the dust and heat outside the cabinet,avoiding problems from using fan. The temperature inside the cabinet can be maintained at an ideal temperature for electrical components which effectively guarantee the stability of the electronic equipment and improves the reliability of the whole system.
Name | Outdoor cabinet air conditioner |
---|---|
Model | AC110-2/A10NA1E |
Main power supply | 1~220VAC±15% 60Hz 1 phase |
Cooling capacity(Rated) | 1000W@L35/L35 |
Power consumption(Rated) | 430W@L35/L35 |
Heating capacity(optional) | 1000W |
Air flow | 230m3/h |
Cooling current (rated/Max.) | 2.0A/3.5A |
Work temp. range | -40℃~+55℃ |
Noise | 60dB(A) |
IP Grade | IP55,NEMA 4,NEMA 4X |
Net Weight | 25KG |
Refrigerant | R134a |
Note:@L35/L35 is Internal temperature 35℃, ambient temperature 35℃
Outdoor Cabinet Air Conditioner Cooling Princple: the high-pressure refrigerant liquid in the system enters the evaporator and evaporates to absorb heat of the air in the cabinet, so the air is cooled, and the refrigerant that evaporates into gas in the evaporator is inhaled by the compressor and compressed into the high-pressure and high-temperature refrigerant gas, which enters the condenser and cooled to refrigerant liquid, and then re-enters the evaporator to cool the indoor air, and circulates accordingly.
◆Outdoor Cabinet Air Conditioner also can keep the dust and heat outside the cabinet,avoiding problems from using fan;
◆The temperature inside the cabinet can be maintained at an ideal temperature for electrical components which effectively guarantee the stability of the electronic equipment and improves the reliability of the whole system;
◆Compact structure ,reasonable design and easy maintenance;
◆Digital temperature controller and high precision of temperature control;
◆The Outdoor Cabinet Air Conditioner heating function and the hydrogen function is optional;
◆Remote measuring, remote communication, remote control, which can realize multiple automatic protection and comprehensive self-testing function;
◆Dry contact alarm output,NO/NC optional;
◆LED display, all the settings can changed at the field
◆Multiple self-protection design & visible monitoring interface, RS485 communication port (MODBUS-RTU);
◆Outdoor Cabinet Air Conditioner fits for harsh condition (T3), R134a refrigerant.
Outdoor Cabinet Air Conditioner Cooling capacity ranges from 300w to 5000w
Voltage range :AC220V 50HZ,AC220V 60HZ,60HZ , AC110V60HZ ,DC48V
Outdoor Cabinet Air Conditioner is widely used for outdoor telecom cabinets ,battery cabinets,elecric cabinets and industry control cabinets etc.
Remote monitoring system supported, communication protocol is RS485
Name | Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
---|---|---|---|---|---|---|---|---|---|---|
Outdoor cabinet air conditioner | CYAC103-2 | 220VAC 50Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 |
Outdoor cabinet air conditioner | CYAC104-2 | 220VAC 50Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 |
Outdoor cabinet air conditioner | CYAC105-2 | 220VAC 50Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 |
Outdoor cabinet air conditioner | CYAC110-2 | 220VAC 50Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 |
Outdoor cabinet air conditioner | CYAC112-2 | 220VAC 50Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 |
Outdoor cabinet air conditioner | CYAC113-2 | 220VAC 50Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 |
Outdoor cabinet air conditioner | CYAC115-2 | 220VAC 50Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 |
Outdoor cabinet air conditioner | CYAC120-2 | 220VAC 50Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 |
Outdoor cabinet air conditioner | CYAC125-2 | 220VAC 50Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 |
Outdoor cabinet air conditioner | CYAC130-2 | 220VAC 50Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 |
Outdoor cabinet air conditioner | CYAC135-2 | 220VAC 50Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 |
Outdoor cabinet air conditioner | CYAC150-2 | 220VAC 50Hz | 5000 | 17000 | 2000 | IP55,NEMA 4, NEMA 4X | 2000 | 2300 | R134a | 63 |
Name | Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
---|---|---|---|---|---|---|---|---|---|---|
Outdoor cabinet air conditioner | CYAC103-2 | 220VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 |
Outdoor cabinet air conditioner | CYAC104-2 | 220VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 |
Outdoor cabinet air conditioner | CYAC105-2 | 220VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 |
Outdoor cabinet air conditioner | CYAC110-2 | 220VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 |
Outdoor cabinet air conditioner | CYAC112-2 | 220VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 |
Outdoor cabinet air conditioner | CYAC113-2 | 220VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 |
Outdoor cabinet air conditioner | CYAC115-2 | 220VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 |
Outdoor cabinet air conditioner | CYAC120-2 | 220VAC 60Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 |
Outdoor cabinet air conditioner | CYAC125-2 | 220VAC 60Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 |
Outdoor cabinet air conditioner | CYAC130-2 | 220VAC 60Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 |
Outdoor cabinet air conditioner | CYAC135-2 | 220VAC 60Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 |
Name | Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
---|---|---|---|---|---|---|---|---|---|---|
Outdoor cabinet air conditioner | CYAC103-2 | 110VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 |
Outdoor cabinet air conditioner | CYAC104-2 | 110VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 |
Outdoor cabinet air conditioner | CYAC105-2 | 110VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 |
Outdoor cabinet air conditioner | CYAC110-2 | 110VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 |
Outdoor cabinet air conditioner | CYAC112-2 | 110VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 |
Outdoor cabinet air conditioner | CYAC113-2 | 110VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 |
Outdoor cabinet air conditioner | CYAC115-2 | 110VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 |
Name | Specification |
---|---|
Air conditioner | AC220V 50HZ,AC220V 60HZ,AC110V 60HZ or DC48V, cooling capacity from 300W-5000W. |
Heat exchanger | DC48V,40W/K-200W/K |
Combined air conditioner & heat exchanger | AC220V 50HZ and DC48V 1500W&80W/K |
TEC | DC48V, 200W-1200W |
Fan | AC220V 50HZ,AC220V 60HZ,AC110V 60HZ or DC48V |
Selecting the right outdoor cabinet air conditioner is essential for maintaining stable equipment performance and extending service life. Below are the key factors to consider:
Ensure the panel air conditioning unit can maintain a stable internal temperature to prevent overheating or freezing, protecting sensitive electronic components.
Calculate the total heat dissipation inside the enclosure. Choose a cabinet air conditioning unit with a cooling capacity that matches or slightly exceeds the heat load for efficient thermal management.
Outdoor cabinet air conditioners must withstand extreme weather conditions. Ensure the unit operates effectively even in the highest local ambient temperatures.
If the panel air conditioner is installed in a noise-sensitive environment, such as a telecom shelter, opt for low-noise models to minimize disturbances.
Consider potential equipment upgrades. A cabinet air conditioning unit with slightly higher capacity can prevent frequent replacements and reduce long-term costs.
By evaluating these factors, you can select a cabinet climate control system that ensures optimal cooling efficiency and equipment protection.
Defines protection against dust, water, and other environmental factors.
Ensures safety compliance for electrical appliances.
Regulates safety standards for refrigeration systems used in cooling and heating applications.
Tests the system’s immunity to power frequency magnetic fields to prevent interference.
Possible Causes | Solutions |
---|---|
Power failure or no power | Check the power supply and circuit |
Cooling set temperature is higher than cabinet temperature | Adjust the cooling set temperature as needed |
System fault | Contact professional maintenance |
Possible Causes | Solutions |
---|---|
Cooling capacity does not match the heat load | Upgrade or add a cabinet air conditioning unit with higher capacity |
Ambient temperature is too high | Ensure the unit is operating within the recommended temperature range |
Other system faults | Contact professional maintenance |
Possible Causes | Solutions |
---|---|
Cabinet temperature has reached or exceeded the set cooling temperature | Adjust the cooling temperature settings |
System fault | Contact professional maintenance |
The warranty period is 12 months from first operation or a maximum of 18 months from the delivery date, depending on the agreement with the company.
If a failure occurs due to product defects within the warranty period, the company will provide free repairs, provided the product label is available.
The warranty does not cover:
Failures occurring after the warranty period.
Missing product labels.
Damage due to improper installation, maintenance, or operation.
Issues caused by external factors such as incompatible software or power fluctuations.
Unauthorized disassembly or modifications.
Damage caused by natural disasters like fires, earthquakes, and floods.
By choosing a high-quality outdoor cabinet air conditioner and following proper maintenance, you can ensure reliable cooling performance and long-term equipment protection.