AC112-2/A12NA1E
Cytech
Availability: | |
---|---|
Product Description
Wall-mount enclosure air conditioner is actively cooling by compressor, it will remove the heat inside the cabinet to outside. It also can keep the dust and heat outside the cabinet,avoiding problems from using fan. The temperature inside the cabinet can be maintained at an ideal temperature for electrical components which effectively guarantee the stability of the electronic equipment and improves the reliability of the whole system.
Item | Name | Wall Mounted Enclosure Air Conditioner |
1 | Model | AC112-2/A12NA1E |
2 | Main power supply | 1~220VAC±15% 50Hz 1 phase |
3 | Cooling capacity(Rated) | 1200W@L35/L35 |
4 | Power consumption(Rated) | 440W@L35/L35 |
5 | Heating capacity(optional) | 1000W |
6 | Air flow | 230m3/h |
7 | Cooling current (rated/Max.) | 2.0A/3.5A |
8 | Work temp. range | -40℃~+55℃ |
9 | Noise | 60dB(A) |
10 | IP Grade | IP55,NEMA 4,NEMA 4X |
11 | Net Weight | 25KG |
12 | Refrigerant | R134a |
Note:@L35/L35 is Internal temperature 35℃, ambient temperature 35℃
Wall Mounted Enclosure Air Conditioner cooling princple : the high-pressure refrigerant liquid in the system enters the evaporator and evaporates to absorb heat of the air in the cabinet, so the air is cooled, and the refrigerant that evaporates into gas in the evaporator is inhaled by the compressor and compressed into the high-pressure and high-temperature refrigerant gas, which enters the condenser and cooled to refrigerant liquid, and then re-enters the evaporator to cool the indoor air, and circulates accordingly
◆Wall Mounted Enclosure Air Conditioner also can keep the dust and heat outside the cabinet,avoiding problems from using fan;
◆The temperature inside the cabinet can be maintained at an ideal temperature for electrical components which effectively guarantee the stability of the electronic equipment and improves the reliability of the whole system;
◆Compact structure ,reasonable design and easy maintenance;
◆Digital temperature controller and high precision of temperature control;
◆The heating function and the hydrogen function is optional;
◆Remote measuring, remote communication, remote control, which can realize multiple automatic protection and comprehensive self-testing function;
◆Dry contact alarm output,NO/NC optional;
◆LED display, all the settings can changed at the field
◆Multiple self-protection design & visible monitoring interface, RS485 communication port (MODBUS-RTU);
◆Fit for harsh condition (T3), R134a refrigerant .
Cooling capacity ranges from 300w to 5000w
Voltage range :AC220V 50HZ,AC220V 60HZ,60HZ , AC110V60HZ ,DC48V
Widely used for outdoor telecom cabinets ,battery cabinets,elecric cabinets and industry control cabinets etc.
Remote monitoring system supported, communication protocol is RS485.
Name | Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
enclosure air conditioner | CYAC103-2 | 220VAC 50Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 |
enclosure air conditioner | CYAC104-2 | 220VAC 50Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 |
enclosure air conditioner | CYAC105-2 | 220VAC 50Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 |
enclosure air conditioner | CYAC110-2 | 220VAC 50Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 |
enclosure air conditioner | CYAC112-2 | 220VAC 50Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 |
enclosure air conditioner | CYAC113-2 | 220VAC 50Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 |
enclosure air conditioner | CYAC115-2 | 220VAC 50Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 |
enclosure air conditioner | CYAC120-2 | 220VAC 50Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 |
enclosure air conditioner | CYAC125-2 | 220VAC 50Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 |
enclosure air conditioner | CYAC130-2 | 220VAC 50Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 |
enclosure air conditioner | CYAC135-2 | 220VAC 50Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 |
enclosure air conditioner | CYAC150-2 | 220VAC 50Hz | 5000 | 17000 | 2000 | IP55,NEMA 4, NEMA 4X | 2000 | 2300 | R134a | 63 |
Name | Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
enclosure air conditioner | CYAC103-2 | 220VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 |
enclosure air conditioner | CYAC104-2 | 220VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 |
enclosure air conditioner | CYAC105-2 | 220VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 |
enclosure air conditioner | CYAC110-2 | 220VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 |
enclosure air conditioner | CYAC112-2 | 220VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 |
enclosure air conditioner | CYAC113-2 | 220VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 |
enclosure air conditioner | CYAC115-2 | 220VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 |
enclosure air conditioner | CYAC120-2 | 220VAC 60Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 |
enclosure air conditioner | CYAC125-2 | 220VAC 60Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 |
enclosure air conditioner | CYAC130-2 | 220VAC 60Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 |
enclosure air conditioner | CYAC135-2 | 220VAC 60Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 |
Name | Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
enclosure air conditioner | CYAC103-2 | 110VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 |
enclosure air conditioner | CYAC104-2 | 110VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 |
enclosure air conditioner | CYAC105-2 | 110VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 |
enclosure air conditioner | CYAC110-2 | 110VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 |
enclosure air conditioner | CYAC112-2 | 110VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 |
enclosure air conditioner | CYAC113-2 | 110VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 |
enclosure air conditioner | CYAC115-2 | 110VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 |
Name | Specification |
Air conditioner | AC220V 50HZ,AC220V 60HZ,AC110V 60HZ or DC48V, cooling capacity from 300W-5000W. |
Heat exchanger | DC48V,40W/K-200W/K |
Combined air conditioner & heat exchanger | AC220V 50HZ and DC48V 1500W&80W/K |
TEC | DC48V, 200W-1200W |
Fan | AC220V 50HZ,AC220V 60HZ,AC110V 60HZ or DC48V |
When selecting a Wall-Mounted Enclosure Air Conditioner, it's essential to consider several factors that ensure the system meets the specific cooling and environmental needs of your equipment. Below are key aspects to evaluate when choosing the right Enclosure Air Conditioner for your setup:
The temperature range that your equipment can safely operate within is critical. Ensure that the Wall-Mounted Enclosure Air Conditioner can maintain a stable internal temperature within the acceptable range for your equipment.
Assess the heat load generated by your equipment. The Enclosure AC unit you choose must be able to handle this load efficiently. This is crucial to prevent overheating and ensure the longevity of your machinery.
Consider the highest temperature in your local environment. The Wall-Mount Enclosure-Cooling Air Conditioners are designed to work within a specified temperature range, so selecting one that can handle local ambient conditions is essential.
Depending on where the Enclosure Air Conditioner is installed, noise level could be a significant consideration. Some units are quieter than others, so ensure you choose one that aligns with your noise tolerance.
Consider the future needs of your system. If you plan to expand your equipment or cooling requirements, choose an AC NEMA enclosure or Wall-Mounted Enclosure Air Conditioner that can scale to meet those needs.
By considering these factors, you can choose the right Enclosure Air Conditioner to meet both your equipment's cooling demands and environmental conditions.
When selecting an Enclosure Air Conditioner, ensure it complies with relevant standards, such as:
This standard defines the protection level of enclosures against ingress of solids and liquids. It's essential for ensuring the durability and safety of your Enclosure AC.
This standard ensures the safety of air conditioning units, particularly when used in environments similar to household or office settings.
This standard addresses the safety of refrigerating systems, ensuring that Wall-Mounted Enclosure Air Conditioners meet safety and operational efficiency requirements.
This standard tests the electromagnetic compatibility of equipment to minimize interference and ensure stable performance of the Enclosure AC in sensitive environments.
Reasons:
Power failure or no power.
The cooling set temperature is higher than the cabinet temperature.
System fault.
Solutions:
Check the power supply and the electric circuit.
Adjust the cooling temperature according to the needs.
Contact professional maintenance for system issues.
Reasons:
The cooling capacity is insufficient for the load.
The ambient temperature is too high.
Other system faults.
Solutions:
Add or choose a more powerful air conditioner based on the load.
Ensure the air conditioner is used within its specified temperature range.
Contact professional maintenance for further assistance.
Reasons:
The cabinet temperature exceeds or equals the set cooling temperature.
System fault.
Solutions:
Adjust the cooling temperature to meet the requirements.
Contact professional maintenance for troubleshooting.
The warranty period for Outdoor Enclosure Air Conditioners is typically 12 months from product startup or up to 18 months from product delivery, depending on the agreement.
During the warranty period, the company covers any faults caused by product quality. However, the warranty does not apply in the following cases:
The warranty period has expired.
The product label cannot be provided.
Faults due to abnormal conditions, improper installation, maintenance, or operation.
Faults caused by user-owned equipment or software issues.
Unauthorized disassembly or maintenance.
Faults caused by force majeure events such as fires, earthquakes, or floods.
By understanding these aspects of selecting and maintaining a Wall-Mounted Enclosure Air Conditioner, you can ensure optimal performance and durability of your cooling system.