AC106-2
Cytech
Telecom, Battery, Integrated
IP 55, IP 65
Half-embeded Mount, Door Mount
600W/2047BTU
| Availability: | |
|---|---|
Product Description
The AC 600W enclosure air conditioner is designed to provide stable thermal management for battery energy storage system cabinets, where temperature consistency is critical to battery safety and system performance.
With a compact structure and closed-loop cooling design, this unit effectively isolates internal components from dust, moisture, and external heat, making it suitable for both indoor and outdoor BESS installations. Its reliable operation helps extend battery lifespan and reduce thermal-related risks in energy storage applications.
High-efficiency AC compressor optimized for continuous operation in battery energy storage systems
Designed as an enclosure air conditioner for BESS cabinets, supporting stable battery and power electronics cooling
Closed-loop cooling system prevents dust, moisture, and external contaminants from entering the enclosure
LED digital controller with precise temperature regulation for sensitive battery environments
RS485 / Modbus-RTU communication interface for remote monitoring and system integration
Over-temperature alarm and multi-level fault protection to enhance battery safety
Optional integrated heater for low-temperature energy storage installations
Anti-corrosion coated enclosure suitable for industrial and outdoor energy storage environments
Self-diagnosis function with real-time system status feedback
Flexible installation options including side-mount or door-mount on energy storage cabinets
Name | Enclosure Air Conditioner AC 600 W |
Model | AC106-2 |
Main power supply | 220VAC±15% 50Hz/60Hz |
Cooling capacity(Rated) | 600W@L35/L35 |
Power consumption(Rated) | 260W@L35/L35 |
Heating capacity(optional) | 500W |
Air flow | 130m3/h |
Cooling current (rated/Max.) | 14.8A/19.0A |
Work temp. range | -40℃~+55℃ |
Noise | 60dB(A) |
IP Grade | IP55,NEMA 4,NEMA 4X |
Net Weight | 18KG |
Refrigerant | R134a |
Note:@L35/L35 is Internal temperature 35℃, ambient temperature 35℃
Enclosure air conditioner for outdoor telecom cabinet Cooling Princple : the high-pressure refrigerant liquid in the system enters the evaporator and evaporates to absorb heat of the air in the cabinet, so the air is cooled, and the refrigerant that evaporates into gas in the evaporator is inhaled by the compressor and compressed into the high-pressure and high-temperature refrigerant gas, which enters the condenser and cooled to refrigerant liquid, and then re-enters the evaporator to cool the indoor air, and circulates accordingly.

Application
Battery energy storage system (BESS) cabinets
Lithium battery backup cabinets
Modular energy storage units
Power conversion system (PCS) cabinets
Battery inverter and control cabinets
Indoor and outdoor energy storage enclosures
Options
Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
220VAC 50Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 | |
220VAC 50Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 | |
220VAC 50Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 | |
| CYAC106-2 | 220VAC 50Hz | 600 | 2040 | 260 | IP55,NEMA 4, NEMA 4X | 500 | 130 | R134a | 60 |
220VAC 50Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 | |
220VAC 50Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 | |
220VAC 50Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 | |
220VAC 50Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 | |
CYAC120-2 | 220VAC 50Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 |
220VAC 50Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 | |
220VAC 50Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 | |
220VAC 50Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 | |
220VAC 50Hz | 5000 | 17000 | 2000 | IP55,NEMA 4, NEMA 4X | 2000 | 2300 | R134a | 63 |
Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
220VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 | |
220VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 | |
220VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 | |
220VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 | |
220VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 | |
220VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 | |
220VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 | |
220VAC 60Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 | |
220VAC 60Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 | |
220VAC 60Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 | |
220VAC 60Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 |
Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
110VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 | |
110VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 | |
110VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 | |
110VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 | |
110VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 | |
110VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 | |
110VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 |
to be continued ,please contact with your sales expert.
Name | Specification |
| |
| |
| |
| |
|
Advantages&Why?
Whether in industrial plants or outdoor telecom sites, our AC units maintain stable temperatures, safeguarding critical electronics.
Prevents overheating, condensation, and equipment downtime with a trusted, high-performance cooling system.
Reduce operational costs without compromising on reliability, thanks to smart design and low energy consumption.
Decades years of experience
Global supply capability
Customized cooling solutions
Fast delivery and technical support
Widely used in telecom, utilities, transportation, and energy storage industries
Cooling capacity ranges from 300w to 5000w
Voltage range :AC220V 50HZ,AC220V 60HZ,60HZ , AC110V60HZ ,DC48V
Widely used for outdoor telecom cabinets ,battery cabinets,elecric cabinets and industry control cabinets etc.
Remote monitoring system supported, communication protocol is RS485

Our engineering team can recommend the right model based on:
Cabinet size
Heat load
Installation method
Environment
Voltage requirements
Contact us for datasheets, drawings, pricing, or OEM/ODM solutions.
Product Category