AC120-2/A20NA1E
Cytech
Availability: | |
---|---|
Product Description
Outdoor enclosure air conditioners is actively cooling by compressor ,it will remove the heat inside the cabinet to outside. It also can keep the dust and heat outside the cabinet,avoiding problems from using fan. The temperature inside the cabinet can be maintained at an ideal temperature for electrical components which effectively guarantee the stability of the electronic equipment and improves the reliability of the whole system.
Name | Enclosure Air Conditioners |
---|---|
Model | AC120-2/A20NA1E |
Main power supply | 1~220VAC±15% 60Hz 1 phase |
Cooling capacity(Rated) | 2000W@L35/L35 |
Power consumption(Rated) | 745W@L35/L35 |
Heating capacity(optional) | 1000W |
Air flow | 500m3/h |
Cooling current (rated/Max.) | 3.4A/6.0A |
Work temp. range | -40℃~+55℃ |
Noise | 60dB(A) |
IP Grade | IP55,NEMA 4,NEMA 4X |
Net Weight | 30KG |
Refrigerant | R134a |
Note:@L35/L35 is Internal temperature 35℃, ambient temperature 35℃
Enclosure air conditioners cooling princple: the high-pressure refrigerant liquid in the system enters the evaporator and evaporates to absorb heat of the air in the cabinet, so the air is cooled, and the refrigerant that evaporates into gas in the evaporator is inhaled by the compressor and compressed into the high-pressure and high-temperature refrigerant gas, which enters the condenser and cooled to refrigerant liquid, and then re-enters the evaporator to cool the indoor air, and circulates accordingly.
◆Enclosure Air Conditioners also can keep the dust and heat outside the cabinet,avoiding problems from using fan;
◆The temperature inside the cabinet can be maintained at an ideal temperature for electrical components which effectively guarantee the stability of the electronic equipment and improves the reliability of the whole system;
◆Compact structure ,reasonable design and easy maintenance;
◆Digital temperature controller and high precision of temperature control;
◆The Outdoor Enclosure Air Conditioners heating function and the hydrogen function is optional;
◆Remote measuring, remote communication, remote control, which can realize multiple automatic protection and comprehensive self-testing function;
◆Dry contact alarm output,NO/NC optional;
◆LED display, all the settings can changed at the field
◆Multiple self-protection design & visible monitoring interface, RS485 communication port (MODBUS-RTU);
◆Outdoor Enclosure Air Conditioners fits for harsh condition (T3), R134a refrigerant.
Enclosure air conditioners cooling capacity ranges from 300w to 5000w
Voltage range :AC220V 50HZ,AC220V 60HZ,60HZ , AC110V60HZ ,DC48V
Enclosure air conditioners is widely used for outdoor telecom cabinets ,battery cabinets,elecric cabinets and industry control cabinets etc.
Remote monitoring system supported, communication protocol is RS485
Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
220VAC 50Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 | |
220VAC 50Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 | |
220VAC 50Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 | |
220VAC 50Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 | |
220VAC 50Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 | |
220VAC 50Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 | |
220VAC 50Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 | |
220VAC 50Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 | |
220VAC 50Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 | |
220VAC 50Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 | |
220VAC 50Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 | |
220VAC 50Hz | 5000 | 17000 | 2000 | IP55,NEMA 4, NEMA 4X | 2000 | 2300 | R134a | 63 |
Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
220VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 | |
220VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 | |
220VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 | |
220VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 | |
220VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 | |
220VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 | |
220VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 | |
CYAC120-2 | 220VAC 60Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 |
220VAC 60Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 | |
220VAC 60Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 | |
220VAC 60Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 |
Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
110VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 | |
110VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 | |
110VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 | |
110VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 | |
110VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 | |
110VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 | |
110VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 |
Name | Specification |
| |
| |
| |
| |
|
When selecting enclosure air conditioners, it’s important to consider various factors that ensure optimal performance and longevity.
Choose an enclosure AC that maintains your equipment within its required operating temperature range to prevent overheating.
Ensure the cooling capacity of the enclosure air conditioner matches the heat load of the equipment inside. Proper matching prevents overheating and ensures system efficiency.
The enclosure AC unit should be able to handle the highest ambient temperature in the installation area to maintain cooling efficiency.
Select an enclosure air conditioner with low noise levels to minimize disturbances in sensitive or working areas.
Plan for future equipment growth by selecting an enclosure AC unit with a higher cooling capacity than currently needed, ensuring long-term effectiveness.
To ensure safety and efficiency, refer to these key regulations for your enclosure air conditioners:
GB 4208: Enclosure protection rating.
GB 4706.1: Safety of electrical appliances.
GB 9237-2001: Safety for mechanical refrigeration systems.
GB/T 17626.8: Electromagnetic compatibility for power frequency magnetic fields.
These standards ensure reliable, safe operation in industrial environments.
Possible Cause: Power issue or temperature setting too high.
Solution: Check power supply and adjust temperature settings.
Possible Cause: Cooling capacity mismatch.
Solution: Select a higher-capacity enclosure air conditioner.
Possible Cause: Temperature exceeds set cooling limit.
Solution: Adjust cooling settings to suit the equipment’s needs.
Enclosure air conditioners typically come with a 12-month warranty from activation or 18 months from delivery. Warranty coverage excludes:
Expired warranties.
Damages from improper installation or external factors like fire or flooding.
By focusing on these critical factors, you can ensure that your enclosure air conditioners are well-suited for your cooling needs, providing reliable performance and longevity.