AC150-2
CY TECH
Telecom, Battery, Integrated
IP 55, IP 65
Half-embeded Mount, Door Mount
5000W/17000BTU
| Availability: | |
|---|---|
Product Description
The AC5000W cabinet air conditioner for energy storage cabinet is engineered for large-scale BESS enclosures where maintaining stable temperatures is critical. Unlike smaller units, this model provides continuous high-power cooling, ensuring optimal battery performance even under sustained heavy load.
Its robust structure and corrosion-resistant housing allow it to operate reliably in industrial and remote energy storage environments, reducing downtime and maintenance requirements.
High-efficiency AC compressor optimized for large-scale energy storage cabinets
LED digital display with user-friendly temperature controls
RS485 / Modbus-RTU communication interface for real-time monitoring
Over-temperature alarm and fault protection
Closed-loop cooling system prevents dust and environmental contamination
Optional integrated heater for low ambient temperature environments
Anti-corrosion coating suitable for industrial and outdoor BESS deployment
Self-diagnosis and performance monitoring
Long service life with minimal maintenance
Flexible installation: side-mount or door-mount for large cabinets
Name | Cabinet Air Conditioner AC 5000 W |
Model | AC150-2 |
Main power supply | 220VAC±15% 50Hz |
Cooling capacity(Rated) | 5000W@L35/L35 |
Power consumption(Rated) | 1850W@L35/L35 |
Heating capacity(optional) | 2000W |
Air flow | 2300m3/h |
Cooling current (rated/Max.) | 14.8A/19.0A |
Work temp. range | -40℃~+55℃ |
Noise | 65dB(A) |
IP Grade | IP55,NEMA 4,NEMA 4X |
Net Weight | 87KG |
Refrigerant | R134a |
Note:@L35/L35 is Internal temperature 35℃, ambient temperature 35℃
AC 5000W Cabinet Air Conditioner Cooling Princple : the high-pressure refrigerant liquid in the system enters the evaporator and evaporates to absorb heat of the air in the cabinet, so the air is cooled, and the refrigerant that evaporates into gas in the evaporator is inhaled by the compressor and compressed into the high-pressure and high-temperature refrigerant gas, which enters the condenser and cooled to refrigerant liquid, and then re-enters the evaporator to cool the indoor air, and circulates accordingly.

Application
Large BESS (Battery Energy Storage System) cabinets
Modular energy storage units
Power Conversion System (PCS) cabinets
Battery inverter and control cabinets
Industrial energy storage installations
Indoor and outdoor energy storage enclosures
Supports continuous operation under high load
Ensures stable thermal control for large energy storage enclosures
Flexible mounting: side-mount or door-mount on industrial cabinets
Suitable for industrial, utility, and remote energy storage sites
Protects critical batteries and electronics from thermal stress
Options
Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
220VAC 50Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 | |
220VAC 50Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 | |
220VAC 50Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 | |
220VAC 50Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 | |
220VAC 50Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 | |
220VAC 50Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 | |
220VAC 50Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 | |
CYAC120-2 | 220VAC 50Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 |
220VAC 50Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 | |
220VAC 50Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 | |
220VAC 50Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 | |
220VAC 50Hz | 5000 | 17000 | 2000 | IP55,NEMA 4, NEMA 4X | 2000 | 2300 | R134a | 63 |
Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
220VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 | |
220VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 | |
220VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 | |
220VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 | |
220VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 | |
220VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 | |
220VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 | |
220VAC 60Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 | |
220VAC 60Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 | |
220VAC 60Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 | |
220VAC 60Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 |
Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
110VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 | |
110VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 | |
110VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 | |
110VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 | |
110VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 | |
110VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 | |
110VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 |
to be continued ,please contact with your sales expert.
Name | Specification |
| |
| |
| |
| |
|
Advantages&Why?
Whether in industrial plants or outdoor telecom sites, our AC units maintain stable temperatures, safeguarding critical electronics.
Prevents overheating, condensation, and equipment downtime with a trusted, high-performance cooling system.
Reduce operational costs without compromising on reliability, thanks to smart design and low energy consumption.
Decades years of experience
Global supply capability
Customized cooling solutions
Fast delivery and technical support
Widely used in telecom, utilities, transportation, and energy storage industries
Cooling capacity ranges from 300w to 5000w
Voltage range :AC220V 50HZ,AC220V 60HZ,60HZ , AC110V60HZ ,DC48V
Widely used for outdoor telecom cabinets ,battery cabinets,elecric cabinets and industry control cabinets etc.
Remote monitoring system supported, communication protocol is RS485

Our engineering team can recommend the right model based on:
Cabinet size
Heat load
Installation method
Environment
Voltage requirements
Contact us for datasheets, drawings, pricing, or OEM/ODM solutions.
Product Category