AC115-2
Cytech
Telecom, Battery, Integrated
IP 55, IP 65
Half-embeded Mount, Door Mount
1500W/5100BTU
| Availability: | |
|---|---|
Product Description
The 1500W enclosure air conditioner for outdoor telecom cabinet is designed to deliver stable and efficient cooling for sensitive communication equipment deployed in harsh outdoor environments.
Using a closed-loop refrigeration system, this enclosure air conditioner isolates internal airflow from external dust, moisture, and pollutants, ensuring reliable operation in telecom BTS sites, base station cabinets, and roadside telecom enclosures.
With intelligent temperature control, corrosion-resistant housing, and low-maintenance design, this model is ideal for outdoor telecom cabinets requiring long-term thermal stability and high system uptime.
High-efficiency AC compressor optimized for continuous telecom operation
Designed as an enclosure air conditioner for outdoor telecom cabinet applications
Closed-loop cooling system prevents dust, rain, and humidity ingress
LED digital controller with precise temperature regulation
RS485 / Modbus-RTU interface for remote monitoring
Over-temperature alarm and multi-level fault protection
Optional integrated heater for cold climate telecom sites
Anti-corrosion coated enclosure for coastal & industrial areas
Self-diagnosis function and real-time system status feedback
Flexible installation: side-mount or door-mount on telecom cabinets
Name | Enclosure Air Conditioner AC 1500 W |
Model | AC115-2 |
Main power supply | 220VAC±15% 50Hz/60Hz |
Cooling capacity(Rated) | 1500W@L35/L35 |
Power consumption(Rated) | 605W@L35/L35 |
Heating capacity(optional) | 1000W |
Air flow | 300m3/h |
Cooling current (rated/Max.) | 14.8A/19.0A |
Work temp. range | -40℃~+55℃ |
Noise | 60dB(A) |
IP Grade | IP55,NEMA 4,NEMA 4X |
Net Weight | 31KG |
Refrigerant | R134a |
Note:@L35/L35 is Internal temperature 35℃, ambient temperature 35℃
Enclosure air conditioner for outdoor telecom cabinet Cooling Princple : the high-pressure refrigerant liquid in the system enters the evaporator and evaporates to absorb heat of the air in the cabinet, so the air is cooled, and the refrigerant that evaporates into gas in the evaporator is inhaled by the compressor and compressed into the high-pressure and high-temperature refrigerant gas, which enters the condenser and cooled to refrigerant liquid, and then re-enters the evaporator to cool the indoor air, and circulates accordingly.

Application
Outdoor telecom cabinets and BTS equipment enclosures
4G / 5G base station cabinets deployed at tower and roadside sites
Wireless communication cabinets exposed to heat, dust, and weather
Remote telecom shelters and unattended roadside enclosures
Power distribution cabinets supporting telecom network infrastructure
Battery backup cabinets integrated into telecom systems
Outdoor industrial control panels requiring sealed cabinet cooling
Options
Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
220VAC 50Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 | |
220VAC 50Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 | |
220VAC 50Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 | |
220VAC 50Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 | |
220VAC 50Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 | |
220VAC 50Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 | |
220VAC 50Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 | |
CYAC120-2 | 220VAC 50Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 |
220VAC 50Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 | |
220VAC 50Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 | |
220VAC 50Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 | |
220VAC 50Hz | 5000 | 17000 | 2000 | IP55,NEMA 4, NEMA 4X | 2000 | 2300 | R134a | 63 |
Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
220VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 | |
220VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 | |
220VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 | |
220VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 | |
220VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 | |
220VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 | |
220VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 | |
220VAC 60Hz | 2000 | 6800 | 745 | IP55,NEMA 4, NEMA 4X | 1000 | 500 | R134a | 63 | |
220VAC 60Hz | 2500 | 8500 | 846 | IP55,NEMA 4, NEMA 4X | 2000 | 560 | R134a | 63 | |
220VAC 60Hz | 3000 | 10200 | 1240 | IP55,NEMA 4, NEMA 4X | 2000 | 720 | R134a | 63 | |
220VAC 60Hz | 3500 | 11900 | 1360 | IP55,NEMA 4, NEMA 4X | 2000 | 1250 | R134a | 63 |
Model | Voltage | Nominal cooling capacity(W) (L35/L35) | Nominal cooling capacity(Btu/hr) (L35/L35) | Power consumption(W)(L35/L35) | IP Grade | Heater (W)(option) | Internal air flow (m3/h) | Refrigerant | Noise (dbA) |
110VAC 60Hz | 300 | 1020 | 170 | IP55,NEMA 4, NEMA 4X | 500 | 100 | R134a | 56 | |
110VAC 60Hz | 400 | 1360 | 215 | IP55,NEMA 4, NEMA 4X | 500 | 110 | R134a | 56 | |
110VAC 60Hz | 500 | 1700 | 280 | IP55,NEMA 4, NEMA 4X | 500 | 120 | R134a | 56 | |
110VAC 60Hz | 1000 | 3400 | 430 | IP55,NEMA 4, NEMA 4X | 1000 | 230 | R134a | 62 | |
110VAC 60Hz | 1200 | 4080 | 498 | IP55,NEMA 4, NEMA 4X | 1000 | 240 | R134a | 62 | |
110VAC 60Hz | 1300 | 4440 | 532 | IP55,NEMA 4, NEMA 4X | 1000 | 260 | R134a | 63 | |
110VAC 60Hz | 1500 | 5100 | 600 | IP55,NEMA 4, NEMA 4X | 1000 | 300 | R134a | 63 |
to be continued ,please contact with your sales expert.
Name | Specification |
| |
| |
| |
| |
|
Advantages&Why?
Whether in industrial plants or outdoor telecom sites, our AC units maintain stable temperatures, safeguarding critical electronics.
Prevents overheating, condensation, and equipment downtime with a trusted, high-performance cooling system.
Reduce operational costs without compromising on reliability, thanks to smart design and low energy consumption.
Decades years of experience
Global supply capability
Customized cooling solutions
Fast delivery and technical support
Widely used in telecom, utilities, transportation, and energy storage industries
Cooling capacity ranges from 300w to 5000w
Voltage range :AC220V 50HZ,AC220V 60HZ,60HZ , AC110V60HZ ,DC48V
Widely used for outdoor telecom cabinets ,battery cabinets,elecric cabinets and industry control cabinets etc.
Remote monitoring system supported, communication protocol is RS485

Our engineering team can recommend the right model based on:
Cabinet size
Heat load
Installation method
Environment
Voltage requirements
Contact us for datasheets, drawings, pricing, or OEM/ODM solutions.
Product Category